Tabela
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester Uni… | 14 | 12 | 0 | 2 | 40 | 15 | +25 | 36 |
2 | Liverpool U18 | 16 | 11 | 0 | 5 | 50 | 21 | +29 | 33 |
3 | Manchester Cit… | 14 | 10 | 3 | 1 | 41 | 14 | +27 | 33 |
4 | Wolves U18 | 15 | 7 | 3 | 5 | 25 | 25 | +0 | 24 |
5 | Middlesbrough U18 | 13 | 6 | 2 | 5 | 27 | 23 | +4 | 20 |
6 | Everton U18 | 14 | 6 | 2 | 6 | 23 | 23 | +0 | 20 |
7 | Derby County U18 | 14 | 6 | 1 | 7 | 22 | 34 | -12 | 19 |
8 | Burnley U18 | 15 | 5 | 2 | 8 | 22 | 28 | -6 | 17 |
9 | Blackburn Rove… | 17 | 5 | 2 | 10 | 24 | 39 | -15 | 17 |
10 | Stoke City U18 | 13 | 4 | 3 | 6 | 14 | 28 | -14 | 15 |
11 | Newcastle Unit… | 12 | 3 | 2 | 7 | 25 | 27 | -2 | 11 |
12 | Sunderland U18 | 10 | 2 | 1 | 7 | 16 | 30 | -14 | 7 |
13 | Leeds United U18 | 13 | 1 | 3 | 9 | 13 | 35 | -22 | 6 |
Ostatnie wyniki
24.02.2021 | ||
Wolves U18 | 1 - 4 | Manchester Cit… |
20.02.2021 | ||
Manchester Cit… | 4 - 1 | Middlesbrough U18 |
Leeds United U18 | 1 - 1 | Everton U18 |
Leicester City U18 | 1 - 0 | Southampton U18 |
Crystal Palace U18 | 3 - 5 | Norwich City U18 |
Fulham U18 | 1 - 2 | West Bromwich Albion |
Aston Villa U18 | 1 - 1 | Tottenham Hots… |
Brighton U18 | 3 - 2 | Arsenal U18 |
Chelsea U18 | 1 - 2 | Reading U18 |
Sunderland U18 | 0 - 6 | Liverpool U18 |
Newcastle Unit… | 1 - 2 | Stoke City U18 |
Derby County U18 | 1 - 1 | Wolves U18 |
Blackburn Rove… | 2 - 1 | Burnley U18 |
17.02.2021 | ||
Sunderland U18 | 3 - 1 | Derby County U18 |
Fulham U18 | 5 - 0 | Tottenham Hots… |
16.02.2021 | ||
Liverpool U18 | 0 - 1 | Blackburn Rove… |
Brighton U18 | 7 - 1 | Southampton U18 |
Arsenal U18 | 1 - 0 | West Ham Unite… |